Most Recent Beattyville Homes For Sale
| View All Beattyville Homes For Sale | ||
|
Property, Beattyville, KY 41311 | $20,000 |
|
Marcum Rd, Beattyville, KY 41311 | $99,500 3 beds 2 baths |
|
1 Hwy N, Beattyville, KY 41311 | $600,000 |
Real Estate Resources |
Beattyville Apartments
There are 5 apartments found in and near the Beattyville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Kentucky Homes For Sale (MLS)
Hopkinsville Area Homes For Sale
|
Lexington Area Homes For Sale
|
Louisville Area Homes For Sale
|
Don't See Your Area?
View All Kentucky Listings